Pricing
Prices may be subject to change*
Prices may be subject to change*
Bedroom | Type | Size (sq ft) | No. of units | Starting From | Psf 2,050 – 2,650 ($) |
---|---|---|---|---|---|
2-Bedroom + 1 Bath | B1 | 527 | 107 | $ 1.149 mil | 1,080,350 – 1,396,550 |
2-Bedroom + 1 Bath | B2 | 657 | 107 | $ 1.149 mil | 1,346,850 – 1,741,050 |
3 Bedroom | C1 | 786 | 46 | $ 1.702 mil | 1,611,300 – 2,082,900 |
3 Bedroom | C2 | 818 | 16 | $ 1.702 mil | 1,676,900 – 2,167,700 |
3 Bedroom + FLEX | C3 | 861 | 16 | $ 1.702 mil | 1,765,050 – 2,281,650 |
3 Bedroom + FLEX | C4, C5 | 904 | 46 | $ 1.702 mil | 1,853,200 – 2,395,600 |
3 Bedroom + Flex + Household Shelter | C6 | 990 | 8 | $ 1.702 mil | 2,029,500 – 2,623,500 |
3 Bedroom + Flex + Household Shelter | C7 | 1012 | 16 | $ 1.702 mil | 2,074,600 – 2,681,800 |
3 Bedroom + Flex + Household Shelter | C8 | 1023 | 51 | $ 1.702 mil | 2,097,150 – 2,710,950 |
4 Bedroom | D1, D2 | 1227 | 75 | $ 2.635 mil | 2,515,350 – 3,251,550 |
5 Bedroom | E1 | 1485 | 30 | $ 3.176 mil | 3,044,250 – 3,935,250 |
5 Bedroom | E2 | 1507 | 15 | $ 3.176 mil | 3,089,350 – 3,993,550 |
Maintenance Fee
Bedroom Types | Share Value | Maintenance Fee |
---|---|---|
Type B1: 2 Bedroom Basic | 5 | 350 |
Type B2: 2 Bedroom Standard | 6 | 420 |
Type C1, C2: 3 Bedroom Basic | 6 | 420 |
Type C3, C4, C5: 3 Bedroom Standard | 6 | 420 |
Type C6, C7, C8: 3 Bedroom Plus | 6 | 420 |
Type D1, D2: 4 Bedroom Basic | 7 | 490 |
Type E1, E2: 5 Bedroom Standard | 7 | 490 |
Interested in Lentor Mansion?
Step into a world of luxury at Lentor Mansion – your gateway to an elevated lifestyle. Dive into the experience of a lifetime; schedule your exclusive visit today. Discover the blend of comfort, style, and elegance that could be yours. Don’t let this unique opportunity slip away – make Lentor Mansion your sanctuary. Act now to secure your piece of paradise!
Enquire Now
For more detailed information about Lentor Mansion Condominium, please fill out the inquiry form provided